Moths in New Jersey: What's Flying Tonight
In New Jersey, the moths flying right now in midsummer are led by the small, orange day-active Ailanthus Webworm Moth (Atteva punctella), along with the green cloverworm moth (Hypena scabra), the painted lichen moth (Hypoprepia fucosa), and the invasive Spongy Moth (Lymantria dispar). You will also see grass moths like Crambus agitatellus and Microcrambus elegans at lights. By fall, geometers such as Prochoerodes lineola and the Ailanthus Webworm Moth carry the season.
Most-recorded moths in New Jersey in July
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 125 |
| 2 | Hypena scabra | Erebidae | 121 |
| 3 | Spongy Moth Lymantria dispar | Erebidae | 110 |
| 4 | Acrolophus popeanella | Tineidae | 105 |
| 5 | Hypoprepia fucosa | Erebidae | 102 |
| 6 | Pleuroprucha insulsaria | Geometridae | 93 |
| 7 | Microcrambus elegans | Crambidae | 90 |
| 8 | Crambus agitatellus | Crambidae | 86 |
| 9 | Macaria pustularia | Geometridae | 85 |
| 10 | Callima argenticinctella | Oecophoridae | 81 |
| 11 | Udea rubigalis | Crambidae | 79 |
| 12 | Cycnia tenera | Erebidae | 78 |
| 13 | Patalene olyzonaria | Geometridae | 75 |
| 14 | Nomophila nearctica | Crambidae | 71 |
| 15 | Marimatha nigrofimbria | Noctuidae | 71 |
| 16 | Polygrammate hebraeicum | Noctuidae | 68 |
| 17 | Costaconvexa centrostrigaria | Geometridae | 68 |
| 18 | Palthis asopialis | Erebidae | 67 |
Want tonight's list for your exact spot plus a good-mothing-night score? Open the live tool →
What's flying in New Jersey right now
New Jersey's mix of pine barrens, hardwood forest, and suburban edge gives it a busy summer sheet. In July the most distinctive moth is the Ailanthus Webworm Moth (Atteva punctella), a slender orange-and-white day-flier tied to the tree-of-heaven (Ailanthus altissima) that is so widespread in the state's disturbed ground. Around it you will find the painted lichen moth (Hypoprepia fucosa), the chocolate angle-leaf geometer relatives, the snout-style green cloverworm moth (Hypena scabra), Acrolophus popeanella, Pleuroprucha insulsaria, and a chorus of small grass moths like Crambus agitatellus and Microcrambus elegans.
One July regular deserves an honest label: the Spongy Moth (Lymantria dispar) is an introduced, invasive defoliator in North America, not a native, and New Jersey sees it heavily in outbreak years.
July vs. May vs. September
- May: spring leans toward the eastern tent caterpillar moth (Malacosoma americana), the Spongy Moth, Athetis tarda, Protoboarmia porcelaria, and Lacinipolia renigera.
- July: peak variety, headlined by the Ailanthus Webworm Moth, Hypoprepia fucosa, the Spongy Moth, and the grass moths.
- September: a leaner, geometrid-and-noctuid fall mix, with the Ailanthus Webworm Moth still abundant alongside Hypena scabra, Palthis asopialis, the large maple spanworm (Prochoerodes lineola), and Pleuroprucha insulsaria.
Mothing tips for New Jersey
Moths come to UV and short-wavelength light most strongly. The leading explanation is that artificial light disrupts their flight orientation (they try to hold a light at a fixed angle the way they would the moon), not that they actively seek it, so a UV or mercury-vapor bulb over a white sheet beats a white LED porch light. Warm, humid, still nights with little moon are best, and a forest or field edge will out-produce an open lawn. Check the good-mothing-night score and the good-night-for-moths guide before you set up.
New to this? Start with mothing for beginners. For tonight's prediction at your exact location, run the live tool, and compare with neighbors like New York or Pennsylvania via the state index.
A note for National Moth Week
National Moth Week 2026 runs July 18-26, right in New Jersey's peak season. See National Moth Week for how to take part and log your records.
Moths in New Jersey by month (full year)
January
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Alsophila pometaria | Geometridae | 30 |
| 2 | Phigalia denticulata | Geometridae | 13 |
| 3 | Thyridopteryx ephemeraeformis | Psychidae | 11 |
| 4 | Polyphemus Moth Antheraea polyphemus | Saturniidae | 6 |
| 5 | Hypena scabra | Erebidae | 5 |
| 6 | Plodia interpunctella | Pyralidae | 3 |
| 7 | Noctua pronuba | Noctuidae | 3 |
| 8 | Phyllocnistis liriodendronella | Gracillariidae | 3 |
| 9 | Idia lubricalis | Erebidae | 2 |
| 10 | Malacosoma americana | Lasiocampidae | 2 |
February
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Phigalia denticulata | Geometridae | 13 |
| 2 | Thyridopteryx ephemeraeformis | Psychidae | 13 |
| 3 | Paleacrita vernata | Geometridae | 11 |
| 4 | Hypena scabra | Erebidae | 10 |
| 5 | Phigalia strigataria | Geometridae | 7 |
| 6 | Scolecocampa liburna | Erebidae | 6 |
| 7 | Giant Leopard Moth Hypercompe scribonia | Erebidae | 5 |
| 8 | Plodia interpunctella | Pyralidae | 4 |
| 9 | Cecropia Moth Hyalophora cecropia | Saturniidae | 4 |
| 10 | Polyphemus Moth Antheraea polyphemus | Saturniidae | 3 |
March
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Phigalia strigataria | Geometridae | 69 |
| 2 | Phigalia titea | Geometridae | 61 |
| 3 | Hypena scabra | Erebidae | 40 |
| 4 | Chimoptesis pennsylvaniana | Tortricidae | 37 |
| 5 | Psaphida rolandi | Noctuidae | 27 |
| 6 | Paleacrita vernata | Geometridae | 27 |
| 7 | Phoberia atomaris | Erebidae | 27 |
| 8 | Pyrrharctia isabella | Erebidae | 24 |
| 9 | Thyridopteryx ephemeraeformis | Psychidae | 20 |
| 10 | Psaphida styracis | Noctuidae | 19 |
April
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Malacosoma americana | Lasiocampidae | 169 |
| 2 | Udea rubigalis | Crambidae | 71 |
| 3 | Arogalea cristifasciella | Gelechiidae | 64 |
| 4 | Ilexia intractata | Geometridae | 61 |
| 5 | Plutella xylostella | Plutellidae | 55 |
| 6 | Dyseriocrania griseocapitella | Eriocraniidae | 47 |
| 7 | Eutrapela clemataria | Geometridae | 44 |
| 8 | Galgula partita | Noctuidae | 36 |
| 9 | Cleora sublunaria | Geometridae | 35 |
| 10 | Orthonama obstipata | Geometridae | 33 |
May
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Malacosoma americana | Lasiocampidae | 324 |
| 2 | Spongy Moth Lymantria dispar | Erebidae | 98 |
| 3 | Athetis tarda | Noctuidae | 86 |
| 4 | Protoboarmia porcelaria | Geometridae | 68 |
| 5 | Lacinipolia renigera | Noctuidae | 67 |
| 6 | Malthaca dimidiata | Zygaenidae | 65 |
| 7 | Luna Moth Actias luna | Saturniidae | 59 |
| 8 | Udea rubigalis | Crambidae | 57 |
| 9 | Epimecis hortaria | Geometridae | 56 |
| 10 | Ilexia intractata | Geometridae | 53 |
June
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Spongy Moth Lymantria dispar | Erebidae | 148 |
| 2 | Hypsopygia olinalis | Pyralidae | 134 |
| 3 | Scopula limboundata | Geometridae | 133 |
| 4 | Malacosoma americana | Lasiocampidae | 132 |
| 5 | Microcrambus elegans | Crambidae | 123 |
| 6 | Macaria pustularia | Geometridae | 108 |
| 7 | Costaconvexa centrostrigaria | Geometridae | 103 |
| 8 | Blepharomastix ranalis | Crambidae | 90 |
| 9 | Epimecis hortaria | Geometridae | 75 |
| 10 | Polygrammate hebraeicum | Noctuidae | 74 |
July
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 125 |
| 2 | Hypena scabra | Erebidae | 121 |
| 3 | Spongy Moth Lymantria dispar | Erebidae | 110 |
| 4 | Acrolophus popeanella | Tineidae | 105 |
| 5 | Hypoprepia fucosa | Erebidae | 102 |
| 6 | Pleuroprucha insulsaria | Geometridae | 93 |
| 7 | Microcrambus elegans | Crambidae | 90 |
| 8 | Crambus agitatellus | Crambidae | 86 |
| 9 | Macaria pustularia | Geometridae | 85 |
| 10 | Callima argenticinctella | Oecophoridae | 81 |
August
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Hypena scabra | Erebidae | 222 |
| 2 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 162 |
| 3 | Microcrambus elegans | Crambidae | 147 |
| 4 | Acrolophus popeanella | Tineidae | 109 |
| 5 | Scopula limboundata | Geometridae | 99 |
| 6 | Cycnia tenera | Erebidae | 92 |
| 7 | Pleuroprucha insulsaria | Geometridae | 91 |
| 8 | Nomophila nearctica | Crambidae | 86 |
| 9 | Agrotis ipsilon | Noctuidae | 83 |
| 10 | Marimatha nigrofimbria | Noctuidae | 82 |
September
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 133 |
| 2 | Hypena scabra | Erebidae | 96 |
| 3 | Palthis asopialis | Erebidae | 78 |
| 4 | Prochoerodes lineola | Geometridae | 77 |
| 5 | Pleuroprucha insulsaria | Geometridae | 71 |
| 6 | Idia americalis | Erebidae | 70 |
| 7 | Tetanolita mynesalis | Erebidae | 68 |
| 8 | Hypsopygia olinalis | Pyralidae | 66 |
| 9 | Udea rubigalis | Crambidae | 66 |
| 10 | Microcrambus elegans | Crambidae | 65 |
October
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Pyrrharctia isabella | Erebidae | 106 |
| 2 | Agrochola bicolorago | Noctuidae | 96 |
| 3 | Udea rubigalis | Crambidae | 92 |
| 4 | Tetanolita mynesalis | Erebidae | 77 |
| 5 | Patalene olyzonaria | Geometridae | 70 |
| 6 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 65 |
| 7 | Agnorisma badinodis | Noctuidae | 62 |
| 8 | Idia aemula | Erebidae | 56 |
| 9 | Spoladea recurvalis | Crambidae | 54 |
| 10 | Galgula partita | Noctuidae | 51 |
November
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Agrochola bicolorago | Noctuidae | 83 |
| 2 | Udea rubigalis | Crambidae | 66 |
| 3 | Galgula partita | Noctuidae | 46 |
| 4 | Hypena scabra | Erebidae | 45 |
| 5 | Pyrrharctia isabella | Erebidae | 42 |
| 6 | Mythimna unipuncta | Noctuidae | 26 |
| 7 | Agrotis ipsilon | Noctuidae | 26 |
| 8 | Anicla infecta | Noctuidae | 24 |
| 9 | Alsophila pometaria | Geometridae | 21 |
| 10 | Orthonama obstipata | Geometridae | 20 |
December
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Alsophila pometaria | Geometridae | 115 |
| 2 | Thyridopteryx ephemeraeformis | Psychidae | 12 |
| 3 | Pyrrharctia isabella | Erebidae | 12 |
| 4 | Hypena scabra | Erebidae | 8 |
| 5 | Phigalia denticulata | Geometridae | 6 |
| 6 | Operophtera bruceata | Geometridae | 4 |
| 7 | Spongy Moth Lymantria dispar | Erebidae | 4 |
| 8 | Iridopsis defectaria | Geometridae | 3 |
| 9 | Stigmella villosella | Nepticulidae | 3 |
| 10 | Costaconvexa centrostrigaria | Geometridae | 3 |
Frequently asked
Top moth species per month from open-licensed GBIF records (CC0/CC-BY), aggregated over an approximate state bounding box. Butterflies excluded. GBIF download DOI: 10.15468/dl.3w3w76. Independent project; not affiliated with iNaturalist or Butterfly Conservation.
Other states: Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming