Moths in Delaware: What's Flying Tonight
In Delaware right now, mid-summer nights belong to small, common species like the Ailanthus Webworm Moth (Atteva punctella), the Painted Lichen Moth (Hypoprepia fucosa), the Tufted Bird-dropping Moth's cousins, and the Dot-lined Angle (Epimecis hortaria). Earlier in spring, the state's showpiece is the Luna Moth (Actias luna), one of the giant silk moths, alongside Eastern Tent Caterpillar Moths (Malacosoma americana). The exact mix on any given night depends on your date and location, so Delaware's lineup shifts from week to week through the season.
Most-recorded moths in Delaware in July
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 37 |
| 2 | Acrolophus popeanella | Tineidae | 28 |
| 3 | Hypoprepia fucosa | Erebidae | 28 |
| 4 | Hypena scabra | Erebidae | 26 |
| 5 | Palthis asopialis | Erebidae | 25 |
| 6 | Cycnia tenera | Erebidae | 21 |
| 7 | Microcrambus elegans | Crambidae | 19 |
| 8 | Epimecis hortaria | Geometridae | 17 |
| 9 | Nomophila nearctica | Crambidae | 17 |
| 10 | Snowberry Clearwing Hemaris diffinis | Sphingidae | 17 |
| 11 | Galasa nigrinodis | Pyralidae | 16 |
| 12 | Eutrapela clemataria | Geometridae | 13 |
| 13 | Pleuroprucha insulsaria | Geometridae | 13 |
| 14 | Luna Moth Actias luna | Saturniidae | 13 |
| 15 | Pyrrharctia isabella | Erebidae | 13 |
| 16 | Amphipyra pyramidoides | Noctuidae | 13 |
| 17 | Acontia leo | Noctuidae | 12 |
| 18 | Costaconvexa centrostrigaria | Geometridae | 12 |
Want tonight's list for your exact spot plus a good-mothing-night score? Open the live tool →
What's flying in Delaware right now
In the heart of summer, Delaware's most-recorded moths are small and easy to overlook but worth knowing. The Ailanthus Webworm Moth (Atteva punctella) is a slender, orange-and-white day-and-night flier tied to the invasive tree-of-heaven, so it turns up anywhere that tree has spread. The Painted Lichen Moth (Hypoprepia fucosa) is a striking yellow-and-slate tiger moth whose caterpillars graze on lichen and algae growing on bark. You'll also see the Common Idia and Green Cloverworm Moth (Hypena scabra), the Faint-spotted Palthis (Palthis asopialis), the Dogbane Tiger Moth (Cycnia tenera), and the bark-mimicking Tulip-tree Beauty (Epimecis hortaria) drawn to lit windows and porch lights.
Spring vs late summer
Delaware's seasons read very differently at the sheet. In May, the headline act is the Luna Moth (Actias luna) - a pale-green giant silk moth with long, trailing hindwing tails thought to throw off hunting bats' echolocation. Spring also brings Eastern Tent Caterpillar Moths (Malacosoma americana) and the Tulip-tree Beauty (Epimecis hortaria). Note that adult Luna Moths have no working mouthparts and never feed; they live only a week or two to mate, so a fresh, unworn Luna is a lucky catch.
By September, the silk moths are gone and the night shifts to smaller noctuids and crambids: the Green Cloverworm Moth (Hypena scabra), the Common Tan Wave (Pleuroprucha insulsaria), Tetanolita mynesalis, the migratory Beet Webworm (Spoladea recurvalis), and again the Faint-spotted Palthis (Palthis asopialis). Fall mothing in Delaware rewards patience more than spectacle.
Local mothing tips
- A UV or mercury-vapor light over a white sheet pulls in far more moths than a plain white LED porch bulb. Moths come strongly to short-wavelength light because it disrupts their flight orientation, not because they are hunting the bulb.
- Warm, humid, still, moonless nights are best. Try our good-night-for-moths score to pick your evening.
- Delaware's coastal plain, the Brandywine valley, and state parks like White Clay Creek all make easy backyard-to-woodland mothing.
See tonight's Delaware list
Run the live tool to get the species most likely flying at your exact spot tonight, pulled from open GBIF records. New to this? Start with mothing for beginners. And mark your calendar for National Moth Week (July 18-26, 2026). You can also browse all states or compare with nearby New Jersey.
Moths in Delaware by month (full year)
January
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Alsophila pometaria | Geometridae | 14 |
| 2 | Phigalia denticulata | Geometridae | 5 |
| 3 | Polyphemus Moth Antheraea polyphemus | Saturniidae | 3 |
| 4 | Hypena scabra | Erebidae | 1 |
| 5 | Ectoedemia platanella | Nepticulidae | 1 |
| 6 | Marmara viburnella | Gracillariidae | 1 |
| 7 | Phigalia strigataria | Geometridae | 1 |
| 8 | Phigalia titea | Geometridae | 1 |
| 9 | Callopistria floridensis | Noctuidae | 1 |
| 10 | Pyrrharctia isabella | Erebidae | 1 |
February
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Hypena scabra | Erebidae | 3 |
| 2 | Scolecocampa liburna | Erebidae | 3 |
| 3 | Thyridopteryx ephemeraeformis | Psychidae | 2 |
| 4 | Iridopsis defectaria | Geometridae | 1 |
| 5 | Phigalia strigataria | Geometridae | 1 |
| 6 | Phigalia denticulata | Geometridae | 1 |
| 7 | Caradrina clavipalpis | Noctuidae | 1 |
| 8 | Orthonama obstipata | Geometridae | 1 |
| 9 | Paleacrita vernata | Geometridae | 1 |
| 10 | Cecropia Moth Hyalophora cecropia | Saturniidae | 1 |
March
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Eutrapela clemataria | Geometridae | 9 |
| 2 | Phoberia atomaris | Erebidae | 9 |
| 3 | Scolecocampa liburna | Erebidae | 6 |
| 4 | Hypena scabra | Erebidae | 5 |
| 5 | Pyrrharctia isabella | Erebidae | 5 |
| 6 | Emmelina monodactyla | Pterophoridae | 4 |
| 7 | Chionodes mediofuscella | Gelechiidae | 4 |
| 8 | Phigalia titea | Geometridae | 3 |
| 9 | Melanolophia canadaria | Geometridae | 3 |
| 10 | Thyridopteryx ephemeraeformis | Psychidae | 3 |
April
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Malacosoma americana | Lasiocampidae | 33 |
| 2 | Ilexia intractata | Geometridae | 27 |
| 3 | Udea rubigalis | Crambidae | 17 |
| 4 | Hypena baltimoralis | Erebidae | 8 |
| 5 | Elaphria grata | Noctuidae | 7 |
| 6 | Hypena scabra | Erebidae | 6 |
| 7 | Eutrapela clemataria | Geometridae | 5 |
| 8 | Forest Tent Caterpillar Moth Malacosoma disstria | Lasiocampidae | 5 |
| 9 | Nomophila nearctica | Crambidae | 4 |
| 10 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 4 |
May
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Malacosoma americana | Lasiocampidae | 63 |
| 2 | Malthaca dimidiata | Zygaenidae | 43 |
| 3 | Blepharomastix ranalis | Crambidae | 26 |
| 4 | Epimecis hortaria | Geometridae | 23 |
| 5 | Luna Moth Actias luna | Saturniidae | 22 |
| 6 | Forest Tent Caterpillar Moth Malacosoma disstria | Lasiocampidae | 21 |
| 7 | Ilexia intractata | Geometridae | 20 |
| 8 | Cycnia tenera | Erebidae | 18 |
| 9 | Spongy Moth Lymantria dispar | Erebidae | 18 |
| 10 | Nadata gibbosa | Notodontidae | 17 |
June
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Scopula limboundata | Geometridae | 43 |
| 2 | Eutrapela clemataria | Geometridae | 41 |
| 3 | Microcrambus elegans | Crambidae | 38 |
| 4 | Hypsopygia olinalis | Pyralidae | 29 |
| 5 | Epimecis hortaria | Geometridae | 27 |
| 6 | Malacosoma americana | Lasiocampidae | 22 |
| 7 | Costaconvexa centrostrigaria | Geometridae | 22 |
| 8 | Hypena scabra | Erebidae | 21 |
| 9 | Spongy Moth Lymantria dispar | Erebidae | 21 |
| 10 | Blepharomastix ranalis | Crambidae | 19 |
July
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 37 |
| 2 | Acrolophus popeanella | Tineidae | 28 |
| 3 | Hypoprepia fucosa | Erebidae | 28 |
| 4 | Hypena scabra | Erebidae | 26 |
| 5 | Palthis asopialis | Erebidae | 25 |
| 6 | Cycnia tenera | Erebidae | 21 |
| 7 | Microcrambus elegans | Crambidae | 19 |
| 8 | Epimecis hortaria | Geometridae | 17 |
| 9 | Nomophila nearctica | Crambidae | 17 |
| 10 | Snowberry Clearwing Hemaris diffinis | Sphingidae | 17 |
August
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Hypena scabra | Erebidae | 106 |
| 2 | Acrolophus popeanella | Tineidae | 65 |
| 3 | Microcrambus elegans | Crambidae | 44 |
| 4 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 37 |
| 5 | Snowberry Clearwing Hemaris diffinis | Sphingidae | 33 |
| 6 | Agrotis ipsilon | Noctuidae | 26 |
| 7 | Scopula limboundata | Geometridae | 24 |
| 8 | Pleuroprucha insulsaria | Geometridae | 20 |
| 9 | Cycnia tenera | Erebidae | 18 |
| 10 | Tetanolita mynesalis | Erebidae | 17 |
September
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Hypena scabra | Erebidae | 71 |
| 2 | Pleuroprucha insulsaria | Geometridae | 41 |
| 3 | Tetanolita mynesalis | Erebidae | 40 |
| 4 | Spoladea recurvalis | Crambidae | 35 |
| 5 | Palthis asopialis | Erebidae | 33 |
| 6 | Hypsopygia olinalis | Pyralidae | 28 |
| 7 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 26 |
| 8 | Udea rubigalis | Crambidae | 23 |
| 9 | Idia americalis | Erebidae | 22 |
| 10 | Spodoptera ornithogalli | Noctuidae | 18 |
October
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Tetanolita mynesalis | Erebidae | 43 |
| 2 | Udea rubigalis | Crambidae | 38 |
| 3 | Spoladea recurvalis | Crambidae | 38 |
| 4 | Agrochola bicolorago | Noctuidae | 38 |
| 5 | Pyrrharctia isabella | Erebidae | 25 |
| 6 | Galgula partita | Noctuidae | 23 |
| 7 | Choephora fungorum | Noctuidae | 23 |
| 8 | Cisseps fulvicollis | Erebidae | 19 |
| 9 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 18 |
| 10 | Idia aemula | Erebidae | 17 |
November
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Agrochola bicolorago | Noctuidae | 50 |
| 2 | Udea rubigalis | Crambidae | 38 |
| 3 | Galgula partita | Noctuidae | 30 |
| 4 | Alsophila pometaria | Geometridae | 17 |
| 5 | Hypena scabra | Erebidae | 15 |
| 6 | Pyrrharctia isabella | Erebidae | 13 |
| 7 | Iridopsis defectaria | Geometridae | 11 |
| 8 | Patalene olyzonaria | Geometridae | 8 |
| 9 | Spoladea recurvalis | Crambidae | 8 |
| 10 | Mythimna unipuncta | Noctuidae | 6 |
December
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Alsophila pometaria | Geometridae | 84 |
| 2 | Pyrrharctia isabella | Erebidae | 5 |
| 3 | Hypena scabra | Erebidae | 3 |
| 4 | Iridopsis defectaria | Geometridae | 3 |
| 5 | Thyridopteryx ephemeraeformis | Psychidae | 3 |
| 6 | Scolecocampa liburna | Erebidae | 2 |
| 7 | Stigmella prunifoliella | Nepticulidae | 1 |
| 8 | Phigalia denticulata | Geometridae | 1 |
| 9 | Zale lunata | Erebidae | 1 |
| 10 | Orthonama obstipata | Geometridae | 1 |
Frequently asked
Top moth species per month from open-licensed GBIF records (CC0/CC-BY), aggregated over an approximate state bounding box. Butterflies excluded. GBIF download DOI: 10.15468/dl.3w3w76. Independent project; not affiliated with iNaturalist or Butterfly Conservation.
Other states: Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming