Moths in Maryland: What's Flying Tonight
In Maryland tonight, July lights pull the Tulip-tree Beauty (Epimecis hortaria), the wasp-mimicking Ailanthus Webworm Moth (Atteva punctella), and the day-flying, hummingbird-like Snowberry Clearwing (Hemaris diffinis), alongside small grass moths like Crambus agitatellus. May brings the Eastern Tent Caterpillar Moth (Malacosoma americana) and the Tulip-tree Beauty again, while September shifts toward the Fall Webworm Moth (Hyphantria cunea) and the Green Cloverworm Moth (Hypena scabra). What appears at your light tonight depends on your location and date, so run the live tool.
Most-recorded moths in Maryland in July
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Epimecis hortaria | Geometridae | 181 |
| 2 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 178 |
| 3 | Acrolophus popeanella | Tineidae | 167 |
| 4 | Udea rubigalis | Crambidae | 134 |
| 5 | Snowberry Clearwing Hemaris diffinis | Sphingidae | 134 |
| 6 | Hypena scabra | Erebidae | 122 |
| 7 | Crambus agitatellus | Crambidae | 122 |
| 8 | Microcrambus elegans | Crambidae | 109 |
| 9 | Hummingbird Clearwing Hemaris thysbe | Sphingidae | 98 |
| 10 | Acrolophus panamae | Tineidae | 97 |
| 11 | Pleuroprucha insulsaria | Geometridae | 92 |
| 12 | Hypoprepia fucosa | Erebidae | 91 |
| 13 | Cycnia tenera | Erebidae | 87 |
| 14 | Haploa clymene | Erebidae | 83 |
| 15 | Eutrapela clemataria | Geometridae | 78 |
| 16 | Imperial Moth Eacles imperialis | Saturniidae | 78 |
| 17 | Hyphantria cunea | Erebidae | 76 |
| 18 | Banded Tussock Moth Halysidota tessellaris | Erebidae | 76 |
Want tonight's list for your exact spot plus a good-mothing-night score? Open the live tool →
What's flying in Maryland right now
Maryland packs a lot of moth diversity into a small state, from the Appalachian west to the Chesapeake shore. Midsummer lights here reliably draw the Tulip-tree Beauty (Epimecis hortaria), a large bark-patterned geometer, and the slim orange-and-white Ailanthus Webworm Moth (Atteva punctella). A standout you will more often see at flowers by day is the Snowberry Clearwing (Hemaris diffinis), a chunky bumblebee mimic that hovers like a tiny hummingbird. Small grass moths such as Crambus agitatellus and Microcrambus elegans, plus the Green Cloverworm Moth (Hypena scabra) and Celery Leaftier (Udea rubigalis), make up the bulk of a July sheet.
Season by season
Late spring (May): The Eastern Tent Caterpillar Moth (Malacosoma americana) leads, with the Tulip-tree Beauty (Epimecis hortaria), Malthaca dimidiata, the Bristly Cutworm (Athetis tarda), and the Bristly Cutworm relative Lacinipolia renigera (Bristly Cutworm and Spotted-sided Cutworm) filling spring nights.
Midsummer (July): Peak diversity and the best clearwing season. Look for the Snowberry Clearwing at dusk on flowers, plus the Ailanthus Webworm Moth, Tulip-tree Beauty, Celery Leaftier, and a run of small crambid grass moths. Warm, moonless July nights are ideal, and National Moth Week (July 18-26, 2026) lands right in this window.
Early fall (September): The mix turns to the Ailanthus Webworm Moth, Green Cloverworm Moth (Hypena scabra), the white Fall Webworm Moth (Hyphantria cunea), the small Palthis asopialis, and the Celery Leaftier.
Mothing tips for Maryland
- The Snowberry Clearwing is day-flying, so watch flower beds in afternoon and evening, not just the light sheet.
- For night work, use a UV or mercury-vapor light over a white sheet. Moths respond most to short-wavelength light and white LED underperforms.
- The light disrupts their orientation rather than luring them, which is why they settle near a bright sheet.
- Pick warm, humid, moonless nights. Check the good-night-for-moths score first, and if you are new, read mothing for beginners.
See tonight's prediction
Open the live tool for a Maryland forecast and a good-mothing-night score for your exact location, or compare with neighbors like Virginia and West Virginia from the state index.
Moths in Maryland by month (full year)
January
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Alsophila pometaria | Geometridae | 39 |
| 2 | Phigalia denticulata | Geometridae | 27 |
| 3 | Scolecocampa liburna | Erebidae | 22 |
| 4 | Pyrrharctia isabella | Erebidae | 13 |
| 5 | Phyllocnistis insignis | Gracillariidae | 12 |
| 6 | Hypena scabra | Erebidae | 10 |
| 7 | Thyridopteryx ephemeraeformis | Psychidae | 8 |
| 8 | Polyphemus Moth Antheraea polyphemus | Saturniidae | 6 |
| 9 | Ectoedemia platanella | Nepticulidae | 3 |
| 10 | Paleacrita vernata | Geometridae | 3 |
February
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Thyridopteryx ephemeraeformis | Psychidae | 26 |
| 2 | Scolecocampa liburna | Erebidae | 21 |
| 3 | Phigalia strigataria | Geometridae | 20 |
| 4 | Phigalia denticulata | Geometridae | 11 |
| 5 | Pyrrharctia isabella | Erebidae | 11 |
| 6 | Paleacrita vernata | Geometridae | 9 |
| 7 | Hypena scabra | Erebidae | 8 |
| 8 | Polyphemus Moth Antheraea polyphemus | Saturniidae | 8 |
| 9 | Callosamia promethea | Saturniidae | 7 |
| 10 | Alsophila pometaria | Geometridae | 4 |
March
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Phigalia titea | Geometridae | 50 |
| 2 | Phoberia atomaris | Erebidae | 46 |
| 3 | Hypena scabra | Erebidae | 34 |
| 4 | Phigalia strigataria | Geometridae | 34 |
| 5 | Pyrrharctia isabella | Erebidae | 27 |
| 6 | Scolecocampa liburna | Erebidae | 24 |
| 7 | Thyridopteryx ephemeraeformis | Psychidae | 19 |
| 8 | Cerastis tenebrifera | Noctuidae | 16 |
| 9 | Eutrapela clemataria | Geometridae | 14 |
| 10 | Psychomorpha epimenis | Noctuidae | 13 |
April
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Malacosoma americana | Lasiocampidae | 491 |
| 2 | Epimecis hortaria | Geometridae | 83 |
| 3 | Ilexia intractata | Geometridae | 67 |
| 4 | Udea rubigalis | Crambidae | 57 |
| 5 | Plutella xylostella | Plutellidae | 46 |
| 6 | Eutrapela clemataria | Geometridae | 44 |
| 7 | Arogalea cristifasciella | Gelechiidae | 43 |
| 8 | Lascoria ambigualis | Erebidae | 41 |
| 9 | Luna Moth Actias luna | Saturniidae | 38 |
| 10 | Elaphria grata | Noctuidae | 36 |
May
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Malacosoma americana | Lasiocampidae | 286 |
| 2 | Malthaca dimidiata | Zygaenidae | 176 |
| 3 | Athetis tarda | Noctuidae | 92 |
| 4 | Lacinipolia renigera | Noctuidae | 90 |
| 5 | Epimecis hortaria | Geometridae | 82 |
| 6 | Luna Moth Actias luna | Saturniidae | 76 |
| 7 | Spongy Moth Lymantria dispar | Erebidae | 68 |
| 8 | Forest Tent Caterpillar Moth Malacosoma disstria | Lasiocampidae | 65 |
| 9 | Costaconvexa centrostrigaria | Geometridae | 64 |
| 10 | Pyrrharctia isabella | Erebidae | 61 |
June
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Scopula limboundata | Geometridae | 216 |
| 2 | Microcrambus elegans | Crambidae | 163 |
| 3 | Malacosoma americana | Lasiocampidae | 133 |
| 4 | Hypsopygia olinalis | Pyralidae | 126 |
| 5 | Epimecis hortaria | Geometridae | 116 |
| 6 | Blepharomastix ranalis | Crambidae | 108 |
| 7 | Spongy Moth Lymantria dispar | Erebidae | 106 |
| 8 | Costaconvexa centrostrigaria | Geometridae | 95 |
| 9 | Hyphantria cunea | Erebidae | 95 |
| 10 | Luna Moth Actias luna | Saturniidae | 90 |
July
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Epimecis hortaria | Geometridae | 181 |
| 2 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 178 |
| 3 | Acrolophus popeanella | Tineidae | 167 |
| 4 | Udea rubigalis | Crambidae | 134 |
| 5 | Snowberry Clearwing Hemaris diffinis | Sphingidae | 134 |
| 6 | Hypena scabra | Erebidae | 122 |
| 7 | Crambus agitatellus | Crambidae | 122 |
| 8 | Microcrambus elegans | Crambidae | 109 |
| 9 | Hummingbird Clearwing Hemaris thysbe | Sphingidae | 98 |
| 10 | Acrolophus panamae | Tineidae | 97 |
August
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Hypena scabra | Erebidae | 296 |
| 2 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 276 |
| 3 | Acrolophus popeanella | Tineidae | 238 |
| 4 | Banded Tussock Moth Halysidota tessellaris | Erebidae | 227 |
| 5 | Microcrambus elegans | Crambidae | 201 |
| 6 | Snowberry Clearwing Hemaris diffinis | Sphingidae | 173 |
| 7 | Hyphantria cunea | Erebidae | 150 |
| 8 | Luna Moth Actias luna | Saturniidae | 139 |
| 9 | Scopula limboundata | Geometridae | 128 |
| 10 | Euchaetes egle | Erebidae | 124 |
September
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 292 |
| 2 | Hypena scabra | Erebidae | 195 |
| 3 | Hyphantria cunea | Erebidae | 172 |
| 4 | Palthis asopialis | Erebidae | 129 |
| 5 | Udea rubigalis | Crambidae | 118 |
| 6 | Virginian Tiger Moth Spilosoma virginica | Erebidae | 117 |
| 7 | Euchaetes egle | Erebidae | 106 |
| 8 | Tetanolita mynesalis | Erebidae | 106 |
| 9 | Banded Tussock Moth Halysidota tessellaris | Erebidae | 96 |
| 10 | Cisseps fulvicollis | Erebidae | 89 |
October
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Pyrrharctia isabella | Erebidae | 253 |
| 2 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 127 |
| 3 | Agrochola bicolorago | Noctuidae | 112 |
| 4 | Tetanolita mynesalis | Erebidae | 94 |
| 5 | Udea rubigalis | Crambidae | 88 |
| 6 | Spoladea recurvalis | Crambidae | 80 |
| 7 | Cisseps fulvicollis | Erebidae | 79 |
| 8 | Choephora fungorum | Noctuidae | 65 |
| 9 | Giant Leopard Moth Hypercompe scribonia | Erebidae | 59 |
| 10 | Patalene olyzonaria | Geometridae | 57 |
November
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Agrochola bicolorago | Noctuidae | 79 |
| 2 | Pyrrharctia isabella | Erebidae | 78 |
| 3 | Udea rubigalis | Crambidae | 48 |
| 4 | Galgula partita | Noctuidae | 34 |
| 5 | Hypena scabra | Erebidae | 30 |
| 6 | Giant Leopard Moth Hypercompe scribonia | Erebidae | 30 |
| 7 | Scolecocampa liburna | Erebidae | 22 |
| 8 | Alsophila pometaria | Geometridae | 20 |
| 9 | Ailanthus Webworm Moth Atteva punctella | Attevidae | 19 |
| 10 | Iridopsis defectaria | Geometridae | 14 |
December
| # | Species | Family | Records |
|---|---|---|---|
| 1 | Alsophila pometaria | Geometridae | 106 |
| 2 | Scolecocampa liburna | Erebidae | 23 |
| 3 | Pyrrharctia isabella | Erebidae | 22 |
| 4 | Thyridopteryx ephemeraeformis | Psychidae | 17 |
| 5 | Hypena scabra | Erebidae | 15 |
| 6 | Phigalia denticulata | Geometridae | 8 |
| 7 | Giant Leopard Moth Hypercompe scribonia | Erebidae | 7 |
| 8 | Operophtera bruceata | Geometridae | 6 |
| 9 | Phyllocnistis insignis | Gracillariidae | 6 |
| 10 | Polyphemus Moth Antheraea polyphemus | Saturniidae | 5 |
Frequently asked
Top moth species per month from open-licensed GBIF records (CC0/CC-BY), aggregated over an approximate state bounding box. Butterflies excluded. GBIF download DOI: 10.15468/dl.3w3w76. Independent project; not affiliated with iNaturalist or Butterfly Conservation.
Other states: Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming